Description
| Model | Desktop Shipping Label Printer GG-D420 |
| Resolution | 203DPI |
| Printing Method | Thermal |
| Interface | USB Bluetooth |
| Emulation | TSPLZPL |
| Sensor | Gap sensor / open cover sensor / Black label sensor |
| Print Speed | 152mm/smax |
| Printing Width | 108mmmax |
| Printing Length | 1778mmmax |
| SDRAM | SDRAM 8MB |
| FLASH | FLASH 8MBexpandable |
| Bar code format | Code128EAN128ITFCode39Code93EAN13EAN13+2EAN13+5EAN8EAN8+2 |
| EAN8+5CodeBarPostnetUPC-AUPC-A+2UPC-A+5UPC-EUPC-E+2UPC-E+5 | |
| MSIMSICPLESSEYCPOSTITF14EAN14Code11 | |
| Two-dimensional code format | QR codePDF417Micro PDF 417DataMatrixAZTEC |
| Character Enlargement/rotation | 1-10x magnification / 0°, 90°, 180°, 270° rotation / mirror printing |
| Character | GB18030BIG5ASCII |
| Extended Character | PC437KatakanaPC850PC860PC863PC865West EuropeGreekHebrew |
| East EuropeIranWPC1252PC866PC852PC858IranIILatvianArabicPT151 | |
| PC747WPC1257 | |
| Character size | 9x17dot, 12x24dot, 24x24dot |
| Paper Type | Continuous Paper, Label Paper, Folded Paper, Black Label Paper |
| Roll Width (including backing Paper) | 30~114mm |
| Roll Thickness (including backing Paper) | 0.12~0.26mm |
| FEED | Front exit |
| Power | Input Power Supply: AC100 240V Output Power: DC 24V~2.5A |
| Working Environment | Operating Temperature: 5~40°C Operating Humidity: 25~85% |
| Storage Environment | Storage Temperature: -10~60 Storage Humidity: 10~90% |
| Print Head Life | 150kmPrint rate 12.5% |






Reviews
There are no reviews yet.