Description
| Model | 80mm Desktop Thermal Receipt Printer GG-TD80 |
| Resolution | 203DPI |
| Printing Method | Direct Thermal |
| Interface | USB + Ethernet |
| Emulation | ESC/POS |
| Sensor | Open cover sensor / Missing Paper sensor / Paper detection sensor |
| Print Speed | 250mm/smax |
| Printing Width | 72mmmax |
| SDRAM | RAM 224KB |
| FLASH | FLASH 8MBexpandable |
| Bar code format | Code128EAN128ITFCode39Code93EAN13EAN13+2EAN13+5EAN8EAN8+2 |
| EAN8+5CodeBarPostnetUPC-AUPC-A+2UPC-A+5UPC-EUPC-E+2UPC-E+5 | |
| MSIMSICPLESSEYCPOSTITF14EAN14Code11 | |
| Two-dimensional code format | QR codePDF417Micro PDF 417DataMatrixAZTEC |
| Character Enlargement/rotation | 1-10x magnification / 0°, 90°, 180°, 270° rotation / mirror printing |
| Character | GB18030BIG5ASCII |
| Extended Character | PC437KatakanaPC850PC860PC863PC865West EuropeGreekHebrew |
| East EuropeIranWPC1252PC866PC852PC858IranIILatvianArabicPT151 | |
| PC747WPC1257 | |
| Character Size | 9x17dot, 12x24dot, 24x24dot |
| Paper Type | Thermal receipt Paper |
| Roll Width (including backing Paper) | 79.5mm ± 0.5mm |
| Roll Thickness (including backing Paper) | 0.06~0.08mm |
| Roll Outside Diameter | 80mmOD |
| FEED | Feed sheet |
| Power | Input Power Supply: AC100 240V Output Power: DC 24V~1.5A |
| Working Environment | Operating Temperature: 5~40°C Operating Humidity: 25~85% |
| Storage Environment | Storage Temperature: -10~60 Storage Humidity: 10~90% |
| Print Head Life | 150km |
| Cutter Life | 1.5 million times |






Reviews
There are no reviews yet.